Categories
| Category | Articles | News Items | Total |
| Abortion | 2 | 2 | 4 |
| Accident | 0 | 5 | 5 |
| Administrative | 0 | 6 | 6 |
| Adventure | 0 | 4 | 4 |
| Advertising | 9 | 36 | 45 |
| Anal Retention | 1 | 4 | 5 |
| Anime | 5 | 2 | 7 |
| Art | 12 | 49 | 61 |
| Astronomy | 0 | 2 | 2 |
| Bears | 0 | 2 | 2 |
| Beauty | 3 | 11 | 14 |
| Bitterness | 23 | 3 | 26 |
| BOFH | 1 | 0 | 1 |
| Bureaucracy | 10 | 10 | 20 |
| Cave Diving | 0 | 1 | 1 |
| Chain Letter | 3 | 0 | 3 |
| Childhood | 15 | 19 | 34 |
| Clothes | 3 | 10 | 13 |
| College | 9 | 0 | 9 |
| Companies | 1 | 23 | 24 |
| Computers | 28 | 72 | 100 |
| Concert | 3 | 0 | 3 |
| Copyright | 0 | 15 | 15 |
| Culture | 69 | 114 | 183 |
| Customers | 7 | 5 | 12 |
| Cybersex | 4 | 2 | 6 |
| Data | 0 | 7 | 7 |
| Dating | 18 | 4 | 22 |
| Death | 17 | 19 | 36 |
| Depression | 7 | 3 | 10 |
| Digital Privacy | 0 | 3 | 3 |
| Divorce | 0 | 1 | 1 |
| Doctors | 4 | 0 | 4 |
| Drinking | 3 | 3 | 6 |
| Driving | 4 | 28 | 32 |
| Drugs | 6 | 10 | 16 |
| Editorial | 51 | 10 | 61 |
| Entertainment | 0 | 4 | 4 |
| Events | 9 | 5 | 14 |
| Farmers | 0 | 2 | 2 |
| Fiction | 7 | 3 | 10 |
| Film | 100 | 27 | 127 |
| Finances | 0 | 4 | 4 |
| Floppy Disks | 0 | 1 | 1 |
| Food | 8 | 61 | 69 |
| Freaky | 0 | 9 | 9 |
| Future | 3 | 34 | 37 |
| Games | 8 | 64 | 72 |
| Gender Issues | 19 | 4 | 23 |
| Geography | 0 | 3 | 3 |
| George Orwell | 1 | 13 | 14 |
| Google World Domination | 0 | 27 | 27 |
| Graffiti | 5 | 1 | 6 |
| Grammar | 3 | 1 | 4 |
| Hate | 30 | 10 | 40 |
| Health | 1 | 22 | 23 |
| History | 7 | 59 | 66 |
| Hoax | 0 | 1 | 1 |
| Holidays | 6 | 13 | 19 |
| Homeless | 2 | 2 | 4 |
| Homophobia | 3 | 6 | 9 |
| Homosexuality | 6 | 3 | 9 |
| Honey | 0 | 1 | 1 |
| HowTo | 19 | 47 | 66 |
| Humour | 27 | 60 | 87 |
| Hunting | 0 | 1 | 1 |
| Immigration | 1 | 0 | 1 |
| Insanity | 32 | 22 | 54 |
| Instructions | 9 | 8 | 17 |
| Internet | 53 | 182 | 235 |
| Irony | 0 | 1 | 1 |
| Job Interviews | 2 | 0 | 2 |
| John Deere | 1 | 0 | 1 |
| Languages | 3 | 11 | 14 |
| Leftist Soup | 25 | 0 | 25 |
| Life | 76 | 27 | 103 |
| Literature | 7 | 18 | 25 |
| Lost | 8 | 1 | 9 |
| LPs | 0 | 1 | 1 |
| Mafia | 0 | 1 | 1 |
| Meat | 3 | 0 | 3 |
| Medical | 0 | 2 | 2 |
| Memory | 0 | 1 | 1 |
| Millennium | 1 | 0 | 1 |
| Molestation | 2 | 0 | 2 |
| Money | 2 | 36 | 38 |
| Multiculturalism | 5 | 1 | 6 |
| Murder | 1 | 5 | 6 |
| Music | 16 | 44 | 60 |
| Mysterious Smells | 1 | 1 | 2 |
| Nadsack | 2 | 0 | 2 |
| Napster | 2 | 0 | 2 |
| Nature | 0 | 5 | 5 |
| Neighbours | 3 | 2 | 5 |
| Newspaper | 2 | 13 | 15 |
| no frills | 6 | 0 | 6 |
| Opinion | 18 | 17 | 35 |
| Oranges | 0 | 1 | 1 |
| Paleontology | 0 | 2 | 2 |
| Parents | 7 | 9 | 16 |
| Pets | 5 | 6 | 11 |
| Philosophy | 20 | 9 | 29 |
| Photography | 0 | 32 | 32 |
| Plague | 1 | 0 | 1 |
| Poetry | 15 | 1 | 16 |
| Politics | 30 | 160 | 190 |
| Pollution | 0 | 2 | 2 |
| Porn | 3 | 10 | 13 |
| Privacy | 0 | 1 | 1 |
| Products | 0 | 4 | 4 |
| Protest | 0 | 1 | 1 |
| Rants | 22 | 7 | 29 |
| Readership | 15 | 0 | 15 |
| Relationships | 51 | 17 | 68 |
| Relatives | 3 | 0 | 3 |
| Religion | 24 | 42 | 66 |
| Restaurants | 3 | 1 | 4 |
| Revenge | 10 | 9 | 19 |
| Reviews | 23 | 5 | 28 |
| Revolution | 4 | 5 | 9 |
| Robbery | 1 | 10 | 11 |
| Robots | 0 | 12 | 12 |
| Rock n' Roll | 5 | 0 | 5 |
| Roommates | 3 | 0 | 3 |
| Sailing | 0 | 4 | 4 |
| Scams | 6 | 12 | 18 |
| School | 32 | 15 | 47 |
| Science | 1 | 151 | 152 |
| Script | 3 | 2 | 5 |
| Scripts | 2 | 4 | 6 |
| Sex | 22 | 38 | 60 |
| Shit | 9 | 5 | 14 |
| Shopping | 5 | 4 | 9 |
| Silk | 0 | 1 | 1 |
| Sin Mapping | 0 | 1 | 1 |
| Smoking | 5 | 1 | 6 |
| Space | 0 | 22 | 22 |
| Spam | 3 | 7 | 10 |
| Spiders | 0 | 1 | 1 |
| Spilt Milk | 0 | 1 | 1 |
| Star Wars | 0 | 5 | 5 |
| Strange | 12 | 104 | 116 |
| Stupidity | 39 | 45 | 84 |
| Technology | 2 | 254 | 256 |
| Telephone | 5 | 33 | 38 |
| Television | 16 | 19 | 35 |
| Travel | 19 | 23 | 42 |
| 0 | 7 | 7 | |
| Ugliness | 1 | 2 | 3 |
| Unemployment | 5 | 1 | 6 |
| Veterinary | 2 | 1 | 3 |
| Video | 0 | 14 | 14 |
| video games | 0 | 4 | 4 |
| War | 1 | 17 | 18 |
| Washrooms | 6 | 3 | 9 |
| Weird | 0 | 19 | 19 |
| Wheelchairs | 2 | 0 | 2 |
| Workplace | 78 | 25 | 103 |
| Writer's Block | 4 | 1 | 5 |
| Writing | 12 | 5 | 17 |
| WTF | 0 | 11 | 11 |
| Y2K | 4 | 1 | 5 |
| Zine | 3 | 1 | 4 |

